• Spherical Plain Bearing GE20ES
  • Spherical Plain Bearing GE20ES
  • Spherical Plain Bearing GE20ES
Spherical Plain Bearing GE20ES
Spherical Plain Bearing GE20ES
Spherical Plain Bearing GE20ES
+
  • Product description
  • Product Specifications

    Bearing model number External dimensions Dynamic load kN Static load kN Weight kg
    d D B C dk rs min r1s min alpha degree
    GE4E   4 12 5 3 8 0.3 0.3 16 2 10 0.003
    GE5E   5 14 6 4 10 0.3 0.3 13 3.4 17 0.005
    GE6E   6 16 8 5 13 0.3 0.3 15 5.5 27 0.007
    GE8E   8 19 9 6 16 0.3 0.3 12 8.1 40 0.011
    GE10E   10 22 10 7 18 0.3 0.3 10 10 53 0.017
    GE12E   12 27 12 9 22 0.3 0.3 8 16 84 0.026
    GE15ES GE15ES-2RS 15 30 14 10 25 0.3 0.3 10 21 106 0.040
    GE17ES GE17ES-2RS 17 35 16 12 29 0.3 0.3 9 30 146 0.064
    GE20ES GE20ES-2RS 20 42 20 16 35.5 0.6 0.6 7 48 240 0.115
    GE25ES GE25ES-2RS 25 47 22 18 40.7 0.6 0.6 6 62 310 0.149
    GE30ES GE30ES-2RS 30 55 25 20 47 0.6 1 6 79 399 0.228
    GE35ES GE35ES-2RS 35 62 28 22 53 0.6 1 7 99 495 0.318
    GE40ES GE40ES-2RS 40 68 32 25 60 0.6 1 7 127 637 0.421
    GE45ES GE45ES-2RS 45 75 35 28 66 0.6 1 6 156 780 0.562
    GE50ES GE50ES-2RS 50 85 40 32 74 0.6 1 7 200 1000 0.864
    GE55ES GE55ES-2RS 55 90 44 36 80 1 1 6 245 1220 1.03
    GE60ES GE60ES-2RS 60 105 49 40 92 1 1 6 313 1560 1.57
    GE70ES GE70ES-2RS 70 120 55 45 105 1 1 6 400 2000 2.32
    GE80ES GE80ES-2RS 80 130 60 50 115 1 1 5 488 2440 2.79
    GE90ES GE90ES-2RS 90 150 70 55 130 1 1 7 607 3030 4.44
    GE100ES GE100ES-2RS 100 160 70 55 140 1 1 6 654 3270 4.83
    GE110ES GE110ES-2RS 110 180 85 70 160 1 1 7 950 4750 8.11
    GE120ES GE120ES-2RS 120 200 90 70 180 1 1 6 1070 5350 11.2
    GE140ES GE140ES-2RS 140 210 105 80 200 1 1 8 1360 6800 14.1
    GE160ES GE160ES-2RS 160 230 105 80 225 1.1 1.1 6 1530 7650 18.5
    GE180ES GE180ES-2RS 180 260 130 100 250 1.1 1.1 7 2120 10600 28.4
    GE200ES GE200ES-2RS 200 290 130 100 275 1.1 1.1 8 2320 11600 35.7
    GE220ES GE220ES-2RS 220 320 135 100 300 1.1 1.1 8 2550 12700 39.7
    GE240ES GE240ES-2RS 240 340 140 110 325 1.1 1.1 7 3030 15190 51.5
    GE260ES GE260ES-2RS 260 370 150 110 350 1.1 1.1 6 3570 17850 64.9
    GE280ES GE280ES-2RS 280 400 155 120 375 1.1 1.1 7 3800 19100 77.6
    GE300ES GE300ES-2RS 300 430 165 120 375 1.1 1.1 7 3800 19100 77.6

Company Profile


Shanghai Haiyi Ke Bearing Technology Co., Ltd. is a modern enterprise specializing in the research, supply and sales of agricultural machinery supporting components. It has been deeply engaged in the agricultural machinery parts industry for many years, based in Shanghai and serving the entire country. The company is committed to providing a one-stop high-quality component solution for all kinds of agricultural machinery users, cooperatives and machinery distributors.The company's main products cover a full range of agricultural machinery supporting consumables and complete machine parts, such as agricultural machinery-specific bearings, lubricants, oil pipes, filter elements, baling nets, harvester shears, sanding machines, etc. The products are compatible with various agricultural machinery for harvesting, baling, farming, and grass processing, with complete categories, stable quality and outstanding cost performance.

Product Display
Production environment
Factory  environment
Production  equipment
Workshop
Production equipment
Production strength
Workshop environment

Product Customization


Design Team

Can process and customize drawings and samples according to customer requirements and assist in the development of new products.

Production Line

A skilled production team ensures the quality and efficiency of construction;

Material Quality

Reliable material quality ensures safer and more reliable quality;

Service System

A comprehensive service system makes you more time-saving, worry free, and effortless.

FAQ


Can you accept small quantities?

Yes, accept small quantity, fast delivery

Do you have pre-shipment inspection procedures?

Yes, we always test the products before delivery.

Can I take samples for testing?

Yes, samples can be sent for testing before bulk ordering.

When is the delivery time?

Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.

What are the terms of payment?

Wire transfer or letter of credit, Western Union, Alipay, etc.

Can I have my own custom product?

Yes. oem and odm can be provided, including design, logo, packaging, etc.


  • Spherical Plain Bearing GE20ES
  • Spherical Plain Bearing GE20ES
  • Spherical Plain Bearing GE20ES
Spherical Plain Bearing GE20ES
Spherical Plain Bearing GE20ES
Spherical Plain Bearing GE20ES
+

Spherical Plain Bearing GE20ES

WhatsApp:

Still have questions? Please get a sample first.Contact us!

Classification

Keywords

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit

Related Products

There is no relevant data for the time being, please add it backstage!

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT